10kw solar on grid system
MODEL : SP-10KW
SYSTEM TYPE : On-Grid Solar System
PRODUCT ORIGIN : CHINA
SHIPPING : Support Express · Sea freight · Land freight · Air freight
PAYMENT : 30% deposit by T/T , 70% balance by T/T before shipment
MODEL : SP-10KW
SYSTEM TYPE : On-Grid Solar System
PRODUCT ORIGIN : CHINA
SHIPPING : Support Express · Sea freight · Land freight · Air freight
PAYMENT : 30% deposit by T/T , 70% balance by T/T before shipment
10KW on grid solar system configuration:
On grid solar power supply system Model: SPB10KW | ||
System Basic Information |
Solar panel rated output power:10KW Suitable for daily power consumption : <64KWH |
|
Mono Poly | Solar panel type: SP500W Half Cell mono | |
Max power :500W / Vmp:40.5V Voc:48.7V Solar Cell Use Half Cell | ||
Imp 12.34A Size : 2176*1098*40mm | ||
25 years life time (CE TUV) | ||
Terminal block: IP65 with MC4 connector | ||
Total : 20PCS | ||
Model | PC4 Multiple PV strings inputs | |
Simplify wiring between PV array and controller, protections to controller ,features: | ||
Wide range of DC input voltage ;Reliable thunderstorm& surge protection | ||
solar on grid inverter | ||
Power capacity:HBF10KW MPPT range: Vpv(380V-800VDC) |
||
Maximum-Power-Of-Solar-Module-Array(KWp:56) | ||
Maximum Input Current Of Array:60-137.5A ;Maximum-Open-Circuit-Voltage-Of Array:600VDC | ||
Allowed Voltage Range Of Grid:400V AC | ||
Total : 1 Set | ||
Slope Rooftop or Flat rooftop including complete fittings | ||
wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable | ||
Total : 1 Set | ||
4mm2 PV cable *100M ;10mm2 inverter cablre *50M MC4(4mm2 PV cable each string connect to PV combiner) | ||
How does the off grid solar power system work:
Advantage:
Packing details:
Our Factory:
Solar System Case:
Warranty policy: