1000W portable solar system configuration:
Off grid solar power supply system Model: SP1000W | ||
System Information | Solar panel rated output power: 760W | |
Allowable max loads power : 1000W | ||
Mono | Solar panel type: SP380W mono solar panel | |
Max power :380W / Vmp:36V Voc:45V Solar Cell Use 5BB ,A+ Grade | ||
Imp 10.55A Size : 1732*1036*40mm | ||
25 years life time (CE TUV) Warranty:10 years ,ship the free one for service | ||
Connect way:2pcs solar panel in parallel connect to the machine | ||
Effieiency performace:25 years 80%,20years 85%,10 years 90% | ||
Total : 2PCS | Terminal block: IP65 with MC4 connector | |
|
Hybrid Solar Inverter : 1000W/24V (Low frequency) | |
With built-in solar charge controller : 30A/24V | ||
Charging efficiency:99%, Built-in AC charger (public network) | ||
AC Output:110V/220V 50/60HZ *2pcs DC Outpu:12V(3pcs) 5V(2pcs) |
||
Protection:Overcharge / Overdischarge / Short circuit | ||
With built-in LiFePO4 lithium battery : 1690WH(25.6V/66AH) | ||
Rated voltage:25.6V(21.6V-29.2V) | ||
Lifespan: 8-10 years.Full discharge cycle times:more than 2000 times | ||
Working temperature: - 20℃ - + 55℃ | ||
Net Weight:32kgs Product size:425*280*420mm | ||
Other parts | ||
4mm2 PV cable 50M;MC4 terminal connectors 1set;3w LED bulb *2pcs with cable;USB data cable *2pcs;12V/5V charger *1pc |
||
Solar panel rack |
Solar panel rack Slope Rooftop or Flat rooftop including complete fittings, wind load:55m/s, snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle Nadjustable Total : 1 Set |
How does the off grid solar power system work:
Advantage:
Remark: water pump is inductive load ,start working power is 3-6 times more than normal power ,in the process of use ,turn on the inductive load first
Packing details:
Our factory:
Warranty policy: